Promotion for Peruvians
Promotion valid from 11/01/2020 to 12/20/2020.
Route | Service/Train | Departure | Rate | November | December |
---|---|---|---|---|---|
Ollantaytambo – Machupicchu | EXP 71 | 05:05 | RT | USD 52.00 | USD 52.00 |
Machupicchu- Ollantaytambo | EXP 50 | 05:35 | RT | USD 33.00 | USD 33.00 |
Machupicchu – Ollantaytambo | EXP 72 | 08:53 | RT | USD 36.00 | USD 36.00 |
Ollantaytambo – Machupicchu | EXP 73 | 12:55 | RT | USD 33.00 | USD 33.00 |
Machupicchu – Ollantaytambo | EXP 74 | 14:55 | RT | USD 64.00 | USD 60.00 |
Ollantaytambo – Machupicchu | EXP 75 | 19:04 | RT | USD 56.00 | USD 56.00 |
Ollantaytambo – Machupicchu | EXP 51 | 21:00 | RT | USD 52.00 | USD 52.00 |
Machupicchu – Ollantaytambo | EXP 76 | 21:50 | RT | USD 29.00 | USD 29.00 |
Ollantaytambo – Machupicchu | VIS 73 | 12:55 | RT | USD 43.00 | USD 43.00 |
Machupicchu – Ollantaytambo | VIS 74 | 14:55 | RT | USD 64.00 | USD 64.00 |
Ollantaytambo – Machupicchu | VIS 75 | 19:04 | RT | USD 64.00 | USD 64.00 |
Machupicchu – Ollantaytambo | VIS 76 | 21:50 | RT | USD 43.00 | USD 43.00 |
San Pedro – Machupicchu | EXP 21 | 07:02 | RT | USD 36.00 | USD 36.00 |
Ollantaytambo – Machupicchu | EXP 21 | 09:50 | RT | USD 36.00 | USD 36.00 |
Machupicchu – Ollantaytambo | EXP 22 | 18:30 | RT | USD 36.00 | USD 36.00 |
I put here for booking: reservas@boletosmachpicchu.info